
LDS TC-90 Suspension Fixture
| Body | Injection molding Aluminum 3mm with outdoor grade coating (PEF grade) |
| Lamp Unit | 1 x 28.8w Per meter High power LED board with 4400lm |
| Dimension | 60mm(W) x 90 mm(H); Maximum length 6000mm |
| Mirror Reflector | HILITE COMFY (made of 99.85& pure aluminum with reflectivity factor 87%) where it provides high comfort visual directly under the lamp without the usual visual glare. |
| Mounting Method | Suspension Cable for a maximum of 100kg or Wall Bracket. |
| End Caps & Front Cover | Injection Moulding with Outdoor PEF grade coating. |
| Diffuser: | Opal Acrylic Diffuser |
| Control Driver | PWM LED driver |
| Applications | Commercial environments for example banking hall, office & etc. |

LDS TC-95 Reccessed Linear Fixture
| Body | Injection molding Aluminum 3mm with outdoor grade coating (PEF grade) |
| Lamp Unit | 1 x 28.8w Per meter High power LED board with 4400lm |
| Dimension | 80mm (W) x 90mm (H), Maximum Length 6000mm |
| Mirror Reflector | HILITE COMFY (made of 99.85& pure aluminum with reflectivity factor 87%) where it provides high comfort visual directly under the lamp without the usual visual glare. |
| Mounting Method | Flushed on plaster ceiling |
| End Caps & Front Cover | Injection Moulding with Outdoor PEF grade coating. |
| Diffuser | Opal Acrylic Diffuser |
| Control Driver | PWM LED driver |
| Applications | Commercial environments for example banking hall, office & etc. |


CurveE High Output Baffled LED Downlight
| SKU Code | Wattage | Beam | Lumens | Colour Temp(K) | Ra |
|---|---|---|---|---|---|
| TRIAC DIMMABLE | |||||
| LDS-DLB071D/30 | 7 | 60° | 640 | 3000 | 80 |
| LDS-DLB071D/40 | 7 | 60° | 680 | 4000 | 80 |
| LDS-DLB072D/30 | 7 | 60° | 575 | 3000 | 80 |
| LDS-DLB072D/40 | 7 | 60° | 615 | 4000 | 80 |


CurveE High Output Baffled LED Downlight
| SKU Code | Wattage | Beam | Lumens | Colour Temp(K) | Ra |
|---|---|---|---|---|---|
| TRIAC DIMMABLE | |||||
| LDS-DLB101D/30 | 10 | 60° | 920 | 3000 | 80 |
| LDS-DLB101D/40 | 10 | 60° | 970 | 4000 | 80 |
| LDS-DLB101D/30 | 10 | 60° | 820 | 3000 | 80 |
| LDS-DLB101D/40 | 10 | 60° | 880 | 4000 | 80 |




Spryte Fixed / Adjustable Integrated LED Downlights
| SKU Code | Wattage | Beam | Lumens | Colour Temp (K) | Ra |
|---|---|---|---|---|---|
| NON DIMMABLE FIXED | |||||
| LDS-DL10160/30 | 8 | 60° | 620 | 3000 | 80 |
| LDS-DL10160/40 | 8 | 60° | 680 | 4000 | 80 |
| TRIAC DIMMABLE FIXED | |||||
| LDS-DDL10160/30 | 8 | 60° | 620 | 3000 | 80 |
| LDS-DDL10160/40 | 8 | 60° | 680 | 4000 | 80 |
| TRIAC DIMMABLE ADJUSTABLE | |||||
| LDS-DDL10260/30 | 8 | 60° | 620 | 3000 | 80 |
| LDS-DDL20160/40 | 8 | 60° | 680 | 4000 | 80 |
| TRIAC DIMMABLE HIGH OUTPUT FIXED | |||||
| LDS-DDL1019/30 | 10 | 60° | 1000 | 3000 | 80 |
| LDS-DDL1019/40 | 10 | 60° | 1050 | 4000 | 80 |
PolaCX X Color Switching Dimmable LED Downlights
| SKU Code | Wattage | Beam | Lumens | Ra |
|---|---|---|---|---|
| LDS-DDLCX10 | 10 | 90° | 820 | 80 |

LEDLine™ PRO Single Colour 24V Flexible Strip
| KU Code | Wattage | Ra | Lumens | Colour Temp (K) |
|---|---|---|---|---|
| LDS-ST224/27 | 9.6 | 80 | 960 | 2700 |
| LDS-ST224/30 | 9.6 | 80 | 960 | 3000 |
| LDS-ST224/40 | 9.6 | 80 | 1027 | 4000 |
| LDS-ST224/60 | 9.6 | 80 | 1084 | 6300 |
